Sunday, March 27, 2011

Harga Mobil Suzuki March 2011 (Baru-Bekas)


 DAFTAR HARGA MOBIL SUZUKI BARU
DAFTAR HARGA MOBIL SUZUKI BEKAS

Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
Suzuki Aerio A/T 2003 90.0 0.0
Suzuki Aerio A/T 2004 95.0 0.0
Suzuki Aerio Facelift A/T 2004 105.0 0.0
Suzuki Aerio Facelift A/T 2005 100.0 0.0
Suzuki Aerio Facelift A/T 2006 110.0 0.0
Suzuki Aerio Facelift A/T 2007 120.0 0.0
Suzuki Aerio Facelift M/T 2004 100.0 0.0
Suzuki Aerio Facelift M/T 2005 105.0 0.0
Suzuki Aerio Facelift M/T 2006 110.0 0.0
Suzuki Aerio Facelift M/T 2007 120.0 0.0
Suzuki Aerio M/T 2003 85.0 0.0
Suzuki Aerio M/T 2004 90.0 0.0
Suzuki APV Arena GL 2008 105.0 0.0
Suzuki APV Arena GX 2007 110.0 0.0
Suzuki APV Arena GX 2008 120.0 0.0
Suzuki APV Arena SGX 2008 125.0 0.0
Suzuki APV Arena SGX A/T 2008 130.0 -3.0
Suzuki APV Arena SGX A/T 2009 138.0 0.0
Suzuki APV GL 2004 75.0 0.0
Suzuki APV GL 2005 80.0 0.0
Suzuki APV GL 2006 85.0 0.0
Suzuki APV GL 2007 90.0 0.0
Suzuki APV GX A/T 2006 100.0 0.0
Suzuki APV GX A/T 2007 105.0 0.0
Suzuki APV GX M/T 2004 70.0 -10.0
Suzuki APV GX M/T 2005 80.0 -10.0
Suzuki APV GX M/T 2006 90.0 -10.0
Suzuki APV GX M/T 2007 95.0 -10.0
Suzuki Baleno 1.5i A/T 2000 65.0 -2.0
Suzuki Baleno 1.5i A/T 2001 69.0 -2.0
Suzuki Baleno 1.5i A/T 2002 75.0 -2.0
Suzuki Baleno 1.5i M/T 2000 67.0 -3.0
Suzuki Baleno 1.5i M/T 2001 71.0 -3.0
Suzuki Baleno 1.5i M/T 2002 75.0 -3.0
Suzuki Baleno 1.6i 1996 55.0 0.0
Suzuki Baleno 1.6i 1997 58.0 0.0
Suzuki Baleno 1.6i 1998 62.0 0.0
Suzuki Baleno 1.6i 1999 57.0 0.0
Suzuki Baleno Next-G A/T 2003 85.0 -5.0
Suzuki Baleno Next-G A/T 2004 90.0 -5.0
Suzuki Baleno Next-G A/T Facelift 2004 95.0 -5.0
Suzuki Baleno Next-G A/T Facelift 2005 100.0 -5.0
Suzuki Baleno Next-G A/T Facelift 2006 105.0 -5.0
Suzuki Baleno Next-G M/T 2003 83.0 -2.0
Suzuki Baleno Next-G M/T 2004 90.0 -2.0
Suzuki Baleno Next-G M/T Facelift 2004 95.0 -2.0
Suzuki Baleno Next-G M/T Facelift 2005 100.0 -2.0
Suzuki Baleno Next-G M/T Facelift 2006 105.0 -2.0
Suzuki Escudo JLX 1995 60.0 0.0
Suzuki Escudo JLX 1996 70.0 0.0
Suzuki Escudo JLX 1997 75.0 0.0
Suzuki Escudo JLX 1998 80.0 0.0
Suzuki Escudo Nomade 1997 75.0 0.0
Suzuki Escudo Nomade 1998 80.0 0.0
Suzuki Escudo Nomade 1999 85.0 0.0
Suzuki Escudo Nomade 2000 90.0 0.0
Suzuki Escudo Nomade 2001 95.0 0.0
Suzuki Grand Escudo 1.6 2003 105.0 0.0
Suzuki Grand Escudo 1.6 2004 110.0 0.0
Suzuki Grand Escudo 1.6 2005 115.0 0.0
Suzuki Grand Escudo 1.6 2006 120.0 0.0
Suzuki Grand Escudo 2.0 A/T 2000 88.0 0.0
Suzuki Grand Escudo 2.0 A/T 2001 93.0 0.0
Suzuki Grand Escudo 2.0 A/T 2002 98.0 0.0
Suzuki Grand Escudo 2.0 A/T 2003 102.0 0.0
Suzuki Grand Escudo 2.0 ABS A/T 2003 112.0 0.0
Suzuki Grand Escudo 2.0 ABS A/T 2004 118.0 0.0
Suzuki Grand Escudo 2.0 ABS A/T 2005 123.0 0.0
Suzuki Grand Escudo 2.0 ABS M/T 2003 108.0 0.0
Suzuki Grand Escudo 2.0 ABS M/T 2004 113.0 0.0
Suzuki Grand Escudo 2.0 ABS M/T 2005 117.0 0.0
Suzuki Grand Escudo 2.0 M/T 2000 87.0 0.0
Suzuki Grand Escudo 2.0 M/T 2001 92.0 0.0
Suzuki Grand Escudo 2.0 M/T 2002 97.0 0.0
Suzuki Grand Escudo 2.0 M/T 2003 101.0 0.0
Suzuki Grand Escudo XL-7 2003 105.0 0.0
Suzuki Grand Escudo XL-7 2004 110.0 0.0
Suzuki Grand Escudo XL-7 2005 115.0 0.0
Suzuki Grand Escudo XL-7 2006 125.0 0.0
Suzuki Grand Vitara JLX A/T 2006 165.0 0.0
Suzuki Grand Vitara JLX A/T 2007 180.0 0.0
Suzuki Grand Vitara JLX A/T 2008 195.0 0.0
Suzuki Grand Vitara JLX A/T 2009 205.0 0.0
Suzuki Grand Vitara JLX M/T 2006 160.0 0.0
Suzuki Grand Vitara JLX M/T 2007 175.0 0.0
Suzuki Grand Vitara JLX M/T 2008 185.0 0.0
Suzuki Grand Vitara JLX M/T 2009 195.0 0.0
Suzuki Grand Vitara JX M/T 2006 150.0 0.0
Suzuki Grand Vitara JX M/T 2007 160.0 0.0
Suzuki Grand Vitara JX M/T 2008 170.0 0.0
Suzuki Karimun 1.0 Standar 2000 60.0 0.0
Suzuki Karimun 1.0 Standar 2001 63.0 0.0
Suzuki Karimun 1.0 Standar 2002 66.0 0.0
Suzuki Karimun DX 2003 68.0 0.0
Suzuki Karimun DX 2004 70.0 0.0
Suzuki Karimun DX 2005 74.0 0.0
Suzuki Karimun Estilo 1.1 RPM 2007 90.0 0.0
Suzuki Karimun Estilo 1.1 RPM 2008 95.0 0.0
Suzuki Karimun Estilo Non RPM 2007 80.0 0.0
Suzuki Karimun GX 2003 73.0 0.0
Suzuki Karimun GX 2004 76.0 0.0
Suzuki Karimun GX 2005 79.0 0.0
Suzuki Karimun GX 2006 82.0 0.0
Suzuki Katana GX 1999 45.0 0.0
Suzuki Katana GX 2000 50.0 0.0
Suzuki Katana GX 2001 53.0 0.0
Suzuki Katana GX 2002 55.0 0.0
Suzuki Katana GX 2003 57.0 0.0
Suzuki Katana GX 2004 60.0 0.0
Suzuki Katana GX 2005 65.0 0.0
Suzuki Katana GX 2006 70.0 0.0
Suzuki Neo Baleno A/T 2008 150.0 0.0
Suzuki Neo Baleno M/T 2008 140.0 0.0
Suzuki Sidekick Drag One 1997 69.0 0.0
Suzuki Sidekick Drag One 1998 73.0 0.0
Suzuki Sidekick Drag One 1999 76.0 0.0
Suzuki Sidekick Drag One 2000 79.0 0.0
Suzuki Sidekick Drag One 2001 82.0 0.0
Suzuki Sidekick Standar 1997 67.0 0.0
Suzuki Sidekick Standar 1998 70.0 0.0
Suzuki Sidekick Standar 1999 73.0 0.0
Suzuki Sidekick Standar 2000 76.0 0.0
Suzuki Splash GL M/T 2010 120.0 0.0
Suzuki Swift CBU A/T 2005 115.0 0.0
Suzuki Swift CBU A/T 2006 120.0 0.0
Suzuki Swift CBU M/T 2005 110.0 0.0
Suzuki Swift CBU M/T 2006 115.0 0.0
Suzuki Swift GL A/T 2006 125.0 0.0
Suzuki Swift GL A/T 2007 135.0 0.0
Suzuki Swift GL M/T 2006 120.0 0.0
Suzuki Swift GL M/T 2007 125.0 0.0
Suzuki Swift GT A/T 2007 150.0 0.0
Suzuki Swift GT M/T 2007 145.0 0.0
Suzuki Swift GTS A/T 2009 150.0 0.0
Suzuki Swift GTS M/T 2009 145.0 0.0
Suzuki Swift ST A/T 2008 135.0 0.0
Suzuki Swift ST M/T 2008 130.0 0.0
Suzuki SX4 X-Over A/T 2007 155.0 0.0
Suzuki SX4 X-Over A/T 2008 165.0 0.0
Suzuki SX4 X-Over A/T 2009 178.0 0.0
Suzuki SX4 X-Over M/T 2007 145.0 0.0
Suzuki SX4 X-Over M/T 2008 150.0 0.0
Suzuki SX4 X-Road A/T 2008 150.0 0.0
Suzuki SX4 X-Road M/T 2008 140.0 0.0


Car Type
Price
(Rp jt
)
Diff
(Rp jt)
Suzuki APV Arena GL 1.5 M/T
144.0
0.0
Suzuki APV Arena GX 1.5 A/T
167.0
0.0
Suzuki APV Arena GX 1.5 M/T
156.0
0.0
Suzuki APV Arena Luxury v1.5 A/T
181.5
0.0
Suzuki APV Arena Luxury v1.5 M/T
170.5
0.0
Suzuki APV Arena Luxury v1.7 A/T
185.5
0.0
Suzuki APV Arena Luxury v1.7 M/T
174.5
0.0
Suzuki APV Arena SGX 1.5 A/T
172.0
0.0
Suzuki APV Arena SGX 1.5 M/T
161.0
0.0
Suzuki APV GE Face to face 1.5 M/T
131.0
0.0
Suzuki APV GE PS 1.5 M/T
134.0
0.0
Suzuki Grand Vitara 2.0 A/T
304.5
0.0
Suzuki Grand Vitara 2.0 M/T
293.5
0.0
Suzuki Grand Vitara 2.4 A/T
327.0
0.0
Suzuki Grand Vitara 2.4 M/T
316.0
0.0
Suzuki Karimun Estilo M/T
129.5
0.0
Suzuki Minibus Real Van DX
97.2
0.0
Suzuki Minibus Real Van GX
105.2
0.0
Suzuki Neo Baleno A/T 2009 Euro 3
222.0
0.0
Suzuki Neo Baleno M/T 2008 Euro 3
211.0
0.0
Suzuki Splash GL
145.0
0.0
Suzuki Splash Standar
139.0
0.0
Suzuki Swift GT3 A/T
197.5
0.0
Suzuki Swift GT3 M/T
186.5
0.0
Suzuki Swift ST A/T
183.5
0.0
Suzuki Swift ST M/T
172.5
0.0
Suzuki SX-4 CKD Crossover A/T
212.5
0.0
Suzuki SX-4 CKD Crossover M/T
201.5
0.0
Suzuki SX-4 CKD Crossroad A/T
197.5
0.0
Suzuki SX-4 CKD Crossroad M/T
186.5
0.0